All Diamond and Pearl Friend Codes are listed on this page.
Click on user name to view their profile. Click on Country to view all users from the same country.

 

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

NameFriend CodeCountry
*Spiky* 4596 6767 7205 USA
.VALO. 4124 2157 7691 United Kingdom
adamski 2921 6506 3968 United Kingdom
Adrian 1676 2762 7447 Hungary
adrian 4038 6321 2650 USA
Agenttopaz 2148 6630 3456 USA
Alan 5069 1086 1332 USA
Alex 4167 1938 2899 Finland
Alex 4038 2513 2737 Canada
ALEX 2878 7803 5006 USA
Alex 0130 0753 4231 Brazil
Alex 4296 4374 8720 Australia
Alexis 0774 1896 6653 Wales
Allan 3136 4667 1316 USA
Amaguq 3608 9800 1511 USA
Andy 3694 7046 0343 USA
Andy 3179 4791 8716 Ireland
Andy 2621 0577 5461 Ecuador
Anthony 2148 5388 9910 Malta
Arash 0044 1736 0833 Canada
Ash 3694 8038 6320 United Kingdom
ASH 3737 6401 5387 USA
asim/imran 0215 8163 3493 United Kingdom
Austin 4940 7113 3403 USA
BANANA 2964 5100 5577 USA
Barnes 3694 8799 0330 United Kingdom
Ben 1890 8714 1833 United Kingdom
Ben 1547 6042 6115 USA
bleung 1547 4106 7770 Canada
blue 0516 6290 0432 USA
brad 1976 7604 3238 United Kingdom
Brandon 3050 6723 9988 Australia
brendan 2707 1096 0539 USA
BRETT 1847 8964 8284 USA
brett 8978 4567 2345 USA
Burzes 2234 3643 1771 USA
Calvin 0860 0893 7868 New Zealand
CARLOS 5026 2504 4838 USA
CARLOS 1590 4222 6426 USA
carly 3351 1912 4199 USA
Cat 3866 7885 7937 USA
Cat 3866 7885 7937 USA
Cat 3866 7885 7937 USA
Cat 3866 7885 7937 USA
Cat 3866 7885 7937 USA
Cat 3866 7885 7937 USA
Cat 3866 7885 7937 USA
CHAD 3394 1793 9206 USA
Chad 2535 4552 5753 USA
Chaos 1031 7797 1848 USA
Next Page>>

 

 

PokeNova Topsites Twilight Harbour